SSC GD Constable Cut Off list 2018-19: Result has been released on 17th December 2019. SSC GD Constable previous year cut-off exam and get an idea about the cut-off for cureent year. Check Properly the table of SSC Cutoff List below to get the idea for SSC GD 2019 Cutoff.
✌ A Quick OverviewSSC GD Constable Recruitment 2019:
Recruitment | SSC GD constable 2019 |
Article category | Result |
Recruiting Authority | Staff Selection Commission (SSC) |
Notification No. | F.No. 3/2/2017–P&P-I |
Name of the post | Constable (GD) and Rifleman (GD) |
Job category | Central Government job |
Recruiting Forces | CAPFs, NIA & SSF (Constable- GD), Assam Rifles (Riflemen-GD) |
Total Vacancies | 58373 |
Job location | Anywhere in India |
Examination | 11th February – 11th March 2019 |
Date of declaration of result | 21st June (Announced) |
Mode of exam | Online |
Official website | www.ssc.nic.in |
SSC GD Constable Cut Off for 2015-16 Exam Male Candidates:
SSC GD Constable previous year cut-off exam and get an idea about the cut-off for cureent year. Check Properly the table of SSC Cutoff List below to get the idea for SSC GD 2019 Cutoff
State Code | STATE/UTs | Category | Total No. of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 | 11 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 | 1976 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 200 |
4 | Assam | 44 | 38 | 37 | 40 | 35 | 3514 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 | 2549 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 | 35 |
7 | Chhattisgarh | 52 | 50 | 40 | 48 | 35 | 801 |
8 | Dadra and Nagar Haveli | 35 | * | * | 35 | 35 | 11 |
9 | Daman & Diu | 37 | 37 | * | * | 35 | 7 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 | 439 |
11 | Goa | 35 | 33 | * | * | 35 | 57 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 | 1672 |
13 | Haryana | 80 | 77 | 70 | * | 35 | 594 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 | 171 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 | 1058 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 | 966 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 | 1604 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 | 1119 |
19 | Lakshadweep | 62 | * | * | * | 35 | 1 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 | 1794 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 | 2769 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 | 231 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 | 405 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 | 275 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 | 333 |
26 | Odisha | 46 | 43 | 33 | 41 | 35 | 1188 |
27 | Puducherry | 35 | 33 | 33 | * | 35 | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 | 691 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 | 1686 |
30 | Sikkim | 35 | 33 | * | 33 | 35 | 30 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 1890 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 | 755 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 | 373 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 | 4675 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 | 248 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 | 2400 |
18561 | 8549 | 5860 | 3593 | 36563 |
SSC GD Constable Cut Off for 2015 Exam Female Candidates:
State Code | STATE/UTs | CUT-OFF | Total No. Of Vacancy | ||||
---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | Ex.S | |||
1 | Andaman & Nicobar | 48 | * | * | * | 35 | 1 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 | 321 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 | 18 |
4 | Assam | 35 | 33 | 33 | 33 | 35 | 431 |
5 | Bihar | 55 | 49 | 33 | 52 | 35 | 431 |
6 | Chandigarh | 51 | 47 | * | * | 35 | 2 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 | 110 |
8 | Dadra and Nagar Haveli | * | * | * | * | * | 1 |
9 | Daman & Diu | * | * | * | * | * | 1 |
10 | Delhi | 60 | 53 | 52 | 49 | 35 | 69 |
11 | Goa | 35 | 33 | * | * | 35 | 7 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 | 250 |
13 | Haryana | 70 | 67 | 58 | * | 35 | 105 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 | 29 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 | 181 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 | 139 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 | 252 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 | 155 |
19 | Lakshadweep | * | * | * | * | * | 0 |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 | 299 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 | 466 |
22 | Manipur | 42 | 36 | * | 39 | 35 | 32 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 | 36 |
24 | Mizoram | 35 | * | * | 33 | 35 | 20 |
25 | Nagaland | 35 | * | * | 33 | 35 | 32 |
26 | Odisha | 41 | 38 | 33 | 38 | 35 | 173 |
27 | Puducherry | 35 | 33 | * | * | 35 | 5 |
28 | Punjab | 53 | 48 | 49 | * | 35 | 114 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 | 283 |
30 | Sikkim | 35 | * | * | * | 35 | 1 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 | 348 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 | 134 |
33 | Tripura | 35 | * | 33 | 33 | 35 | 48 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 | 821 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 | 43 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 | 372 |
2978 | 1380 | 882 | 516 | 5756 |
🔗 Important Link Here of SSC SSC Constable (GD)★ :
Official Website | Click Here |
For Latest Updates Like & Share | Click Here |
Must Read: ★ ★ Check More Govt. Jobs 2020 ★ ★
- SSC MTS Cutoff list 2019 Previous Years Cut Off Check Cut off List.
- HSSC Haryana 4322 Various Post Apply Online Form 2019
SSC Constable (GD) Selection Process:
Selection Procedure for SSC GD Constable Post is based on three Stages which are given below:
Stage 1: Online Written Exam
Stage 2: PET/ PST
Stage 3: Medical Examination